OTI Rankings

OTI Rankings | DataLiner | Jan – Nov 2021 | Brazil and Plate Region

Jan, 07, 2022 Posted by Gabriel Malheiros

Week 202201

See below the rankings of the top 50 OTI (NVOCC) that operate in Brazil and the Plate region in terms of container shipping from January to November 2021, as well as a comparison to the same timeframe in 2020, based on data from Datamar’s DataLiner:

Brazil

Kuehne & Nagel continues to lead in terms of exports, with 56,102 TEU shipped from January to November 2021, down 10.33 percent from the same period in 2020. Amtrans Logistics, which came in second on the list, handled 43,095 TEU over the same time, an increase of 22.96 percent.

OTI Ranking | DataLiner Brazil | Jan/Nov 2021 vs Jan/Nov 2020 | TEU | Exports

wdt_ID Rank Company Jan-Nov | 2020 Jan-Nov | 2021 % Change
1 1 KUEHNE & NAGEL 62,565 56,102 -10.33%
2 2 AMTRANS LOGISTICS 35,047 43,095 22.96%
3 3 VMLOG 22,045 27,094 22.90%
4 4 DB SCHENKER 30,219 25,334 -16.17%
5 5 DHL GLOBAL FORWARDING 23,164 24,990 7.89%
6 6 ASIA SHIPPING 25,988 24,794 -4.59%
7 7 INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA 13,278 22,039 65.98%
8 8 EASY SHIPPING GLOBAL LOGISTICA LTDA 12,106 21,760 79.75%
9 9 INTERGLOBO INTERNATIONAL FREIGHT FORWARDING 13,347 19,284 44.48%
10 10 DSV 18,825 19,129 1.62%
11 11 AGILITY LOGISTICS 27,731 18,504 -33.27%
12 12 INDAIA LOGISTICA INTERNACIONAL 11,813 14,071 19.11%
13 13 LION LOGISTICS 2,287 13,648 496.76%
14 14 CRAFT MULTIMODAL 13,007 13,550 4.18%
15 15 SAFELOG TRANSPORTES & LOGISTICA LTDA EPP 11,274 12,309 9.18%
16 16 BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA 12,502 11,795 -5.66%
17 17 SAVINO DEL BENE 11,495 11,371 -1.08%
18 18 CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA 19,915 10,643 -46.56%
19 19 DC LOGISTICS 11,964 10,263 -14.22%
20 20 CEVA LOGISTICS 5,881 9,616 63.50%
21 21 EURO AMERICA 9,431 8,946 -5.15%
22 22 EASYLOG SERVICOS & LOGISTICA LTDA EPP 8,146 8,908 9.35%
23 23 B&M LOGISTICA INTERNACIONAL 8,753 8,412 -3.89%
24 24 ANDES OPERADOR MULTIMODAL LTDA 9,908 7,947 -19.79%
25 25 SMX INTERNATIONAL LTDA EPP 5,912 7,778 31.56%
26 26 EAST LINE LTD 8,051 7,683 -4.56%
27 27 VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA 3,882 7,454 92.00%
28 28 AGL CARGO 8,693 7,173 -17.49%
29 29 JAS FORWARDING 7,071 7,024 -0.66%
30 30 J C ASSESSORIA EM COMERCIO EXTERIOR LTDA 9,063 6,831 -24.63%
31 31 EXPEDITORS 7,242 6,642 -8.29%
32 32 C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA 6,379 5,220 -18.17%
33 33 MASTER SUL COMEX LTDA 4,390 5,212 18.73%
34 34 ASLL LOGISTICS 3,685 5,183 40.65%
35 35 DFX LOGISTICA 2,548 5,012 96.71%
36 36 JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA 5,277 5,008 -5.10%
37 37 ACCESS GLOBAL LOGISTICS 4,229 4,990 17.99%
38 38 MORGADO DESPACHOS ADUANEIROS LTDA 1,783 4,914 175.60%
39 39 CTI CARGO 2,487 4,665 87.58%
40 40 C STEINWEG 3,545 4,485 26.52%
41 41 CARGO SHIPPING SERVICES 3,971 4,202 5.82%
42 42 BLU LOGISTICS 7,235 4,186 -42.14%
43 43 FEDEX TRADE NETWORKS 4,277 4,175 -2.38%
44 44 PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP 4,726 4,170 -11.76%
45 45 FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA 5,406 4,111 -23.96%
46 46 ALLOG TRANSPORTE 4,607 3,984 -13.52%
47 47 MAERSK GROUP 2,005 3,867 92.91%
48 48 INTERMODAL TANK TRANSPORT LOGISTICS 1,997 3,821 91.33%
49 49 FREIGHT TRANSPORT BRAZIL AGENCIAMENTO DE CARGAS LTDA 1,122 3,820 240.46%
50 50 WINDLOG LOGISTCS 2,619 3,772 44.02%
51 OTHERS 337,456 343,750 1.86%
52 TOTAL 880,350 922,735 4.81%

Source: DataLiner (click here to request a demo)

Asia Shipping is the market leader in terms of imports, having handled 140,225 TEU from January to November 2021, up 36.07 percent over the same period in 2020. Blu Logistics, the second in the standings, imported 63,333 TEU, a number that was 30.47 percent greater than the previous year.

OTI Ranking  | DataLiner Brazil | Jan/Nov 2021 vs Jan/Nov 2020 | TEU | Imports

wdt_ID Rank Company Jan-Nov | 2020 Jan-Nov | 2021 % Change
1 1 ASIA SHIPPING 103,056 140,225 36.07%
2 2 BLU LOGISTICS 48,541 63,333 30.47%
3 3 DSV 44,145 50,465 14.32%
4 4 KUEHNE & NAGEL 45,721 45,664 -0.12%
5 5 DC LOGISTICS 24,102 37,977 57.57%
6 6 AGILITY LOGISTICS 31,172 35,884 15.12%
7 7 DB SCHENKER 26,969 33,795 25.31%
8 8 CRAFT MULTIMODAL 28,314 32,906 16.22%
9 9 LX PANTOS 28,497 27,526 -3.41%
10 10 ES BRASIL LOGISTICA LTDA 13,993 26,772 91.32%
11 11 CEVA LOGISTICS 23,667 26,725 12.92%
12 12 DHL GLOBAL FORWARDING 22,482 25,016 11.27%
13 13 ALLOG TRANSPORTE 19,147 23,658 23.56%
14 14 BDP 14,774 19,626 32.84%
15 15 HAND LINE TRANSPORTES 17,580 19,481 10.82%
16 16 COMISSARIA PIBERNAT LTDA 26,852 19,464 -27.51%
17 17 HYUNDAI GLOVIS 10,336 19,440 88.08%
18 18 EXPEDITORS 13,409 19,182 43.05%
19 19 JAS FORWARDING 13,332 17,646 32.36%
20 20 ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP 11,671 13,634 16.82%
21 21 ASCENSUS TRADING & LOGISTICA LTDA 6,807 13,095 92.38%
22 22 INDAIA LOGISTICA INTERNACIONAL 11,295 12,908 14.29%
23 23 CTI CARGO 11,033 12,145 10.07%
24 24 RENTAL LOGISTICA & TRANSPORTE LTDA 8,075 11,595 43.59%
25 25 B&M LOGISTICA INTERNACIONAL 5,716 10,706 87.30%
26 26 CHENDA CARGO LOGISTICS BRASIL LTDA 9,475 10,686 12.78%
27 27 ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA 9,336 10,611 13.66%
28 28 HM WAY LOGISTICS 10,263 10,487 2.18%
29 29 FIORDE LOGISTICA INTERNACIONAL 8,292 10,462 26.16%
30 30 NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME 7,576 10,068 32.89%
31 31 MAERSK GROUP 9,101 9,768 7.32%
32 32 SAMSUNG LOGISTICS 9,045 8,552 -5.45%
33 33 ANDES OPERADOR MULTIMODAL LTDA 7,294 8,552 17.25%
34 34 PLUSCARGO 7,208 8,427 16.92%
35 35 HELLMANN WORLDWIDE LOGISTICS 7,418 8,274 11.55%
36 36 SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA 6,348 8,167 28.65%
37 37 KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI 5,850 7,847 34.13%
38 38 LESCHACO GROUP 6,500 7,604 16.97%
39 39 GEODIS WILSON 7,432 7,516 1.13%
40 40 ASLL LOGISTICS 6,317 7,367 16.62%
41 41 MANUPORT LOGISTICS DO BRASIL LTDA 6,838 7,061 3.26%
42 42 CISA TRADING 4,605 6,997 51.95%
43 43 ACTION CARGO 3,878 6,979 79.99%
44 44 PGL BRASIL LTDA 6,357 6,908 8.67%
45 45 BOLLORE LOGISTICS 3,632 6,777 86.58%
46 46 NEW TRAFIC LOGISTIC 5,861 6,745 15.07%
47 47 FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA 3,635 6,743 85.50%
48 48 FGL GLOBAL LOGISTICS 3,677 6,610 79.76%
49 49 ALLINK LOGISTIC GROUP 5,936 6,433 8.37%
50 50 VENTANA SERRA 5,152 6,410 24.42%
51 OTHERS 421,926 511,719 21.28%
52 TOTAL 1,199,639 1,472,638 22.76%

Source: DataLiner (click here to request a demo)

Plate region

Kuehne & Nagel led exports in the Plate region between January and November 2021, with 9,620 TEU, a loss of 13.26% from the same period in 2020, followed by BDP, with 4,108 TEU, a decrease of 9.95% from the same timeframe in 2020.

NVOCC Ranking | DataLiner Plate| Jan/Nov 2021 vs Jan/Nov 2020| TEU | Exports

wdt_ID Rank Company Jan-Nov | 2020 Jan-Nov | 2021 % Change
1 1 KUEHNE & NAGEL 11,090 9,620 -13.26%
2 2 BDP 4,562 4,108 -9.95%
3 3 CENTRAL CARGO SAS 1,518 4,102 170.22%
4 4 HILLEBRAND 6,082 3,856 -36.59%
5 5 MERCATOR TRANSPORT ARGENTINA SA 1,938 3,688 90.31%
6 6 RUCA LOGISTICS SA 1,573 3,422 117.55%
7 7 BLU LOGISTICS 3,201 3,120 -2.53%
8 8 ITL CARGO 5,788 2,996 -48.23%
9 9 JAS FORWARDING 1,691 2,546 50.53%
10 10 MGP LOGISTICS 3,475 2,424 -30.26%
11 11 SEA FAST LOGISTIC INTERNATIONAL 922 2,314 150.98%
12 12 TERRAMAR LOGISTICA SRL 1,320 2,306 74.70%
13 13 TRANSCARGO 2,328 2,291 -1.61%
14 14 AMERICANA SHIPPING 2,555 2,261 -11.51%
15 15 DB SCHENKER 3,005 2,259 -24.83%
16 16 DHL GLOBAL FORWARDING 2,186 2,214 1.28%
17 17 KEEMO SA 1,783 2,114 18.56%
18 18 TIBA GROUP 1,912 1,969 2.98%
19 19 AGROLOG SA 1,839 1,906 3.62%
20 20 SEABIRD ARGENTINA SA 1,796 1,772 -1.36%
21 21 SUFLENORSA TRANSITARIOS SL 2,102 1,737 -17.36%
22 22 FELPOINT SRL 1,819 1,702 -6.43%
23 23 INTERMODAL TANK TRANSPORT LOGISTICS 1,156 1,663 43.86%
24 24 INTERALMAR SA 1,391 1,648 18.43%
25 25 LATCOMEX SA 1,620 1,557 -3.89%
26 26 PLUSCARGO 2,005 1,538 -23.27%
27 27 PANALPINA 2,074 1,522 -26.62%
28 28 GLOBAL DISTRIBUTION & SERVICES SA 939 1,498 59.53%
29 29 LOGISTICA INTEGRAL SRL 1,457 1,407 -3.43%
30 30 954 LINCOLN SA 867 1,297 49.65%
31 31 GIORGIO GORI 1,157 1,283 10.89%
32 32 SOUTHCROSS LOGISTICS 1,642 1,278 -22.20%
33 33 LOGINET SA 908 1,232 35.69%
34 34 SERLOG SERVICIOS LOGISTICOS SA 994 1,214 22.13%
35 35 SEASIDE LOGISTICS SA 1,535 1,162 -24.30%
36 36 MERCOLINE SRL 1,624 1,157 -28.76%
37 37 LOGISTIC CONSULTING GROUP SRL 815 1,155 41.72%
38 38 TERRAMAR LOGISTICA 1,014 1,147 13.10%
39 39 INTER AMERICAN CARGO GROUP SA 1,849 1,130 -38.89%
40 40 BK LOGISTICA & SERVICIOS ADUANEROS SRL 633 1,108 75.04%
41 41 HELLMANN WORLDWIDE LOGISTICS 1,862 1,097 -41.11%
42 42 JAUSER CARGO 1,302 1,018 -21.79%
43 43 RALESUR 1,490 1,011 -32.18%
44 44 AUSTRAL BOND SRL 874 1,000 14.36%
45 45 GEFCO LOGISTICS 1,163 996 -14.36%
46 46 PROJECT CARGO SA 762 970 27.30%
47 47 OCEAN INTERNATIONAL SERVICES SA 745 959 28.72%
48 48 EMEVE COMERCIO EXTERIOR SRL 647 958 48.07%
49 49 ALMAR URUGUAY SA 1,749 934 -46.60%
50 50 MSL CORPORATE 867 917 5.76%
51 OTHERS 66,604 52,482 -21.20%
52 TOTAL 166,230 151,063 -9.12%

Source: DataLiner (click here to request demo)

Pluscargo comes first in terms of imports in the Plate region, having grown 20.16% between January and November 2021 compared to the same period in 2020, followed by Kuehne & Nagel, which shrank 18.46% in the period.

NVOCC Ranking  | DataLiner Plate | Jan / Nov 2021 vs Jan / Nov 2020 | TEU | Imports

wdt_ID Rank Company Jan-Nov | 2020 Jan-Nov | 2021 % Change
1 1 PLUSCARGO 14,306 17,190 20.16%
2 2 KUEHNE & NAGEL 19,643 16,016 -18.46%
3 3 LOCKSLEY SRL 14,576 15,823 8.56%
4 4 CRAFT MULTIMODAL 14,482 15,089 4.19%
5 5 NAVICON 7,816 13,009 66.44%
6 6 YUSEN LOGISTICS 8,017 9,401 17.26%
7 7 DHL GLOBAL FORWARDING 9,279 9,373 1.01%
8 8 LINER SHIPPING SERVICES SA 7,895 8,650 9.57%
9 9 PANALPINA 6,448 8,575 32.99%
10 10 ALMAR URUGUAY SA 4,239 8,540 101.46%
11 11 BLU LOGISTICS 4,352 8,317 91.11%
12 12 INTERLOG SA 6,827 8,266 21.08%
13 13 HELLMANN WORLDWIDE LOGISTICS 6,963 8,067 15.85%
14 14 DB SCHENKER 7,412 7,368 -0.59%
15 15 MSL CORPORATE 5,870 7,249 23.50%
16 16 TITO CADEMARTORI DE ARGENTINA SA 3,826 6,302 64.72%
17 17 GEFCO LOGISTICS 3,390 6,177 82.21%
18 18 TRANSCARGO 4,659 6,015 29.10%
19 19 CIFOB CARGO LTDA 609 5,893 867.65%
20 20 HB LOGISTICA SRL 7,278 5,699 -21.69%
21 21 JAS FORWARDING 2,919 4,714 61.49%
22 22 BDP 4,126 4,700 13.90%
23 23 OVERSEAS 2,878 4,404 53.00%
24 24 CONTROL INFORMATICO DE CARGAS SA 3,181 4,176 31.30%
25 25 GEODIS WILSON 6,059 4,160 -31.34%
26 26 JAUSER CARGO 2,545 3,779 48.51%
27 27 ROHLIG LOGISTICS 2,250 3,222 43.20%
28 28 SACO SHIPPING 2,589 3,208 23.89%
29 29 OUTLAND LOGISTCS 2,376 3,087 29.95%
30 30 TRANSPORTES UNIVERSALES 3,441 2,783 -19.12%
31 31 REPREMAR LOGISTICS 2,042 2,745 34.43%
32 32 CH ROBINSON LOGISTICS 1,530 2,519 64.64%
33 33 EXPEDITORS 2,893 2,495 -13.77%
34 34 MAERSK GROUP 1,405 2,493 77.44%
35 35 NIP CARGO SRL 2,348 2,286 -2.64%
36 36 ORGANIZACION DE SERVICIOS ADUANEROS SA 2,401 2,013 -16.14%
37 37 EAFF SA 2,161 1,966 -9.02%
38 38 SAVINO DEL BENE 2,491 1,839 -26.16%
39 39 SOUTHCROSS LOGISTICS 1,980 1,790 -9.57%
40 40 NAVICON SHIPPING 3,035 1,757 -42.11%
41 41 VINPAC 1,481 1,747 17.94%
42 42 CEVA LOGISTICS 2,125 1,709 -19.56%
43 43 ALL IN SHIPPING 1,560 1,689 8.30%
44 44 RALESUR 1,364 1,595 16.94%
45 45 MASTERLINE LOGISTICS 997 1,583 58.78%
46 46 BOLLORE LOGISTICS 1,273 1,577 23.87%
47 47 FRACHT LOGISTICS 1,477 1,538 4.12%
48 48 DACHSER TRANSPORT & LOGISTICS 1,464 1,524 4.10%
49 49 ECU WORLDWIDE LOGISTICS 1,491 1,503 0.81%
50 50 ALFA TRADING 3,406 1,476 -56.66%
51 OTHERS 106,866 121,166 13.38%
52 TOTAL 336,040 388,263 15.54%

Source: DataLiner (click here to request a demo)

Sharing is caring!

Leave a Reply

Your email address will not be published. Required fields are marked *