Commodities Ranking for the East Coast South America | Jan-Feb 2024 vs. Jan-Feb 2023 | TEU
Apr, 23, 2024 Posted by Sylvia SchandertWeek 202417
Navigate through the rankings below and discover the top most exported containerized goods from Brazil and Plate countries throughout January and February 2024, along with a comparison to the same months a year ago. The data comes from DataLiner, a Datamar-powered maritime intelligence service.
Exports
Meat products spearhead the ranking of containerized exports in the first two months of the year, with a volume 6% higher than in the same period in 2023, followed by wood (37.3%) and cotton (+271.9%). See more below:
Commodities Ranking | Dataliner Brazil| Jan-Fev 2024 vs. Jan-Fev 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 1 | MEAT | 100.859 | 95.155 | 6.00% |
2 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 2 | WOOD | 64.563 | 47.014 | 37.30% |
3 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 3 | COTTON | 40.801 | 10.971 | 271.90% |
4 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 4 | PAPER | 26.701 | 15.439 | 72.90% |
5 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 5 | COFFEE, TEA, MATE AND SPICES | 26.451 | 17.720 | 49.30% |
6 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 6 | CELLULOSE PASTE | 26.341 | 15.624 | 68.60% |
7 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 7 | SUGAR | 22.559 | 9.871 | 128.50% |
8 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 8 | PLASTIC | 14.526 | 14.470 | 0.40% |
9 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 9 | STEEL PRODUCTS | 14.324 | 13.138 | 9.00% |
10 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 10 | FRUITS | 10.577 | 10.352 | 2.20% |
11 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 11 | REACTORS, BOILERS AND MACHINES | 10.419 | 10.710 | -2.70% |
12 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 12 | FOOD RESIDUES | 9.081 | 6.410 | 41.70% |
13 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 13 | TOBACCO | 7.392 | 7.450 | -0.80% |
14 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 14 | MOTOR VEHICLE AND PARTS | 6.865 | 9.132 | -24.80% |
15 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 15 | RUBBER | 6.732 | 6.846 | -1.70% |
16 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 16 | PROCESSED FOODS | 6.096 | 5.868 | 3.90% |
17 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 17 | CERAMIC | 6.050 | 4.027 | 50.20% |
18 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 18 | STONES | 6.039 | 4.620 | 30.70% |
19 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 19 | ORGANIC CHEMICALS | 5.546 | 4.449 | 24.60% |
20 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 20 | SKINS AND LEATHERS | 5.447 | 4.033 | 35.10% |
21 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 21 | ANIMAL PRODUCTS | 4.889 | 4.254 | 14.90% |
22 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 22 | VEGETABLE PRODUCTS | 4.845 | 5.923 | -18.20% |
23 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 23 | FRUIT JUICE | 4.465 | 4.599 | -2.90% |
24 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 24 | ELECTRICAL MATERIALS APPLIANCES | 4.458 | 4.710 | -5.40% |
25 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 25 | CHEMICAL PRODUCTS | 3.830 | 3.175 | 20.70% |
26 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 26 | FURNITURE | 3.798 | 3.610 | 5.20% |
27 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 27 | GLYCEROL | 3.423 | 2.341 | 46.20% |
28 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 28 | INORGANIC CHEMICALS | 3.413 | 3.123 | 9.30% |
29 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 29 | ALUMINUM PRODUCTS | 3.032 | 2.564 | 18.30% |
30 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 30 | GLASS | 2.751 | 1.191 | 131.00% |
31 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 31 | PERFUMERY AND COSMETICS | 2.167 | 1.875 | 15.60% |
32 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 32 | VEGETABLE OIL & FAT | 2.065 | 2.240 | -7.80% |
33 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 33 | FOOTWEAR | 1.840 | 1.972 | -6.70% |
34 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 34 | LANDS AND STONES | 1.836 | 1.601 | 14.70% |
35 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 35 | TEXTILE | 1.774 | 1.932 | -8.10% |
36 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 36 | ENZUMES AND GELATIN | 1.577 | 1.985 | -20.60% |
37 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 37 | GRAINS | 1.335 | 866 | 54.20% |
38 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 38 | FLOURS, MALT AND STARCHES | 1.296 | 899 | 44.10% |
39 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 39 | OTHER MANUFACTURED ARTICLES | 1.156 | 1.664 | -30.50% |
40 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 40 | ASBESTOS | 1.141 | 1.172 | -2.70% |
41 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 41 | ZINC PRODUCTS | 1.021 | 656 | 55.60% |
42 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 42 | RAIL AND PARTS | 1.006 | 86 | 1063.30% |
43 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 43 | ETHANOL FUEL | 933 | 823 | 13.40% |
44 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 44 | HAND TOOLS | 860 | 966 | -10.90% |
45 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 45 | KAOLIN | 819 | 958 | -14.50% |
46 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 46 | BEVERAGES AND VINEGAR | 816 | 573 | 42.30% |
47 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 47 | PAINTS, DYES AND VARNISHES | 814 | 667 | 22.20% |
48 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 48 | PHARMACEUTICAL PRODUCTS | 797 | 978 | -18.50% |
49 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 49 | COPPER PRODUCTS | 788 | 1.046 | -24.60% |
50 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | 50 | OTHERS | 10.001 | 9.382 | 6.60% |
51 | Chief_Editor | 23/04/2024 05:52 PM | Chief_Editor | 23/04/2024 05:52 PM | TOTAL | 490.315 | 381.130 | 28.65% | |
RANK | CARGO | 2024 | 2023 | % |
Source: DataLiner (click here to request a demo)
Among the goods most imported by Brazil in the first two months of 2024 are plastics, with a volume 35% higher than in the same period in 2024, followed by reactors, boilers, and machines, with a volume 23.9% higher. More available below:
Commodities Ranking | Dataliner Brazil | Jan-Fev 2024 vs. Jan-Fev 2023 | TEU | Imports
wdt_ID | RANK | CARGO | 2024 | 2023 | % |
---|---|---|---|---|---|
1 | 1 | PLASTIC | 66.918 | 49.580 | 35.0% |
2 | 2 | REACTORS, BOILERS AND MACHINES | 53.019 | 42.783 | 23.9% |
3 | 3 | ELECTRICAL MATERIALS APPLIANCES | 51.099 | 35.819 | 42.7% |
4 | 4 | GLASS | 40.128 | 9.619 | 317.2% |
5 | 5 | MOTOR VEHICLE AND PARTS | 33.125 | 41.817 | -20.8% |
6 | 6 | RUBBER | 30.805 | 21.016 | 46.6% |
7 | 7 | TEXTILE | 24.669 | 19.207 | 28.4% |
8 | 8 | ORGANIC CHEMICALS | 22.665 | 16.251 | 39.5% |
9 | 9 | STEEL PRODUCTS | 19.232 | 14.461 | 33.0% |
10 | 10 | FERTILIZERS | 8.714 | 4.727 | 84.3% |
11 | 11 | PAPER | 8.027 | 7.977 | 0.6% |
12 | 12 | CLOTHES | 7.932 | 8.968 | -11.6% |
13 | 13 | PROCESSED FOODS | 7.714 | 8.467 | -8.9% |
14 | 14 | OTHER MANUFACTURED ARTICLES | 7.630 | 33.631 | -77.3% |
15 | 15 | INORGANIC CHEMICALS | 7.594 | 6.490 | 17.0% |
16 | 16 | FURNITURE | 7.411 | 4.169 | 77.8% |
17 | 17 | PESTICIDES | 6.420 | 2.796 | 129.6% |
18 | 18 | CHEMICAL PRODUCTS | 5.446 | 5.301 | 2.7% |
19 | 19 | ALUMINUM PRODUCTS | 5.122 | 6.141 | -16.6% |
20 | 20 | TOYS, GAMES AND SPORTS ARTICLES | 5.119 | 3.493 | 46.5% |
21 | 21 | BEVERAGES AND VINEGAR | 4.797 | 7.834 | -38.8% |
22 | 22 | FUELS, OILS AND MINERAL PRODUCTS | 4.542 | 3.498 | 29.8% |
23 | 23 | FRUITS | 4.373 | 3.043 | 43.7% |
24 | 24 | PAINTS, DYES AND VARNISHES | 4.267 | 3.465 | 23.1% |
25 | 25 | SKINS AND LEATHERS | 3.970 | 2.187 | 81.5% |
26 | 26 | HAND TOOLS | 3.255 | 1.359 | 139.5% |
27 | 27 | SEAFOOD | 3.027 | 2.425 | 24.8% |
28 | 28 | SOAPS, WAXES AND TAPERS | 2.650 | 2.471 | 7.2% |
29 | 29 | PHARMACEUTICAL PRODUCTS | 2.418 | 2.560 | -5.5% |
30 | 30 | MEDICAL-SURGICAL INSTRUMENTS | 2.414 | 2.824 | -14.5% |
31 | 31 | VEGETABLE PRODUCTS | 2.203 | 2.171 | 1.5% |
32 | 32 | COPPER PRODUCTS | 2.055 | 1.738 | 18.3% |
33 | 33 | VEGETABLE OIL & FAT | 1.902 | 2.375 | -19.9% |
34 | 34 | ENZUMES AND GELATIN | 1.815 | 1.550 | 17.1% |
35 | 35 | CERAMIC | 1.706 | 1.619 | 5.4% |
36 | 36 | FOOD RESIDUES | 1.674 | 1.455 | 15.1% |
37 | 37 | LANDS AND STONES | 1.622 | 1.715 | -5.4% |
38 | 38 | CEMENT | 1.512 | 1.439 | 5.0% |
39 | 39 | STONES | 1.444 | 1.201 | 20.3% |
40 | 40 | SPECIAL TRANSACTIONS | 1.404 | 1.479 | -5.1% |
41 | 41 | MACHINES & APPLIANCES | 1.316 | 743 | 77.0% |
42 | 42 | CELLULOSE PASTE | 1.310 | 1.287 | 1.8% |
43 | 43 | ANIMAL PRODUCTS | 1.144 | 1.210 | -5.5% |
44 | 44 | PERFUMERY AND COSMETICS | 1.126 | 1.341 | -16.0% |
45 | 45 | FOOTWEAR | 1.121 | 490 | 128.8% |
46 | 46 | FLOURS, MALT AND STARCHES | 1.058 | 666 | 58.9% |
47 | 47 | COCOA | 949 | 799 | 18.8% |
48 | 48 | WOOD | 947 | 663 | 42.8% |
49 | 49 | COTTON | 799 | 708 | 12.8% |
50 | 50 | OTHERS | 10.097 | 9.682 | 4.3% |
51 | TOTAL | 491.706 | 408.710 | 20.3% |
Source: DataLiner (click here to request a demo)
Plate
The most exported goods by Argentina in the first two months of 2024 were meat, with a volume 10.2% higher than in the same months of 2023, followed by vegetable products, with a volume 11.6% lower. See the other products below:
Commodities Ranking | Dataliner Argentina | Jan-Fev 2024 vs. Jan-Fev 2023| TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 1 | MEAT | 13.943 | 12.651 | 10.2% |
2 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 2 | VEGETABLE PRODUCTS | 11.547 | 13.064 | -11.6% |
3 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 3 | ANIMAL PRODUCTS | 4.862 | 4.518 | 7.6% |
4 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 4 | SEAFOOD | 4.689 | 4.507 | 4.0% |
5 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 5 | WOOD | 3.619 | 3.055 | 18.5% |
6 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 6 | FRUITS | 2.649 | 1.667 | 58.9% |
7 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 7 | SKINS AND LEATHERS | 2.308 | 2.257 | 2.3% |
8 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 8 | VEGETABLE OIL & FAT | 2.259 | 1.820 | 24.1% |
9 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 9 | PROCESSED FOODS | 2.185 | 1.996 | 9.5% |
10 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 10 | PLASTIC | 2.045 | 3.868 | -47.1% |
11 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 11 | FOOD RESIDUES | 1.669 | 1.961 | -14.9% |
12 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 12 | COFFEE, TEA, MATE AND SPICES | 1.573 | 1.302 | 20.8% |
13 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 13 | GRAINS | 1.547 | 2.459 | -37.1% |
14 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 14 | STEEL PRODUCTS | 1.420 | 1.219 | 16.5% |
15 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 15 | CHEMICAL PRODUCTS | 1.167 | 1.034 | 12.9% |
16 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 16 | REACTORS, BOILERS AND MACHINES | 891 | 864 | 3.1% |
17 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 17 | COTTON | 883 | 86 | 927.1% |
18 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 18 | CELLULOSE PASTE | 878 | 872 | 0.7% |
19 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 19 | TOBACCO | 833 | 770 | 8.2% |
20 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 20 | FRUIT JUICE | 724 | 823 | -12.0% |
21 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 21 | ALUMINUM PRODUCTS | 650 | 318 | 104.1% |
22 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 22 | INORGANIC CHEMICALS | 508 | 472 | 7.7% |
23 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 23 | ORGANIC CHEMICALS | 470 | 1.037 | -54.7% |
24 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 24 | PAINTS, DYES AND VARNISHES | 433 | 347 | 24.8% |
25 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 25 | RUBBER | 403 | 474 | -14.9% |
26 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 26 | FLOURS, MALT AND STARCHES | 357 | 268 | 33.3% |
27 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 27 | ENZUMES AND GELATIN | 356 | 199 | 78.7% |
28 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 28 | MOTOR VEHICLE AND PARTS | 345 | 462 | -25.2% |
29 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 29 | BEVERAGES AND VINEGAR | 301 | 513 | -41.3% |
30 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 30 | MISCELLANEOUS ORES | 267 | 397 | -32.8% |
31 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 31 | PERFUMERY AND COSMETICS | 261 | 216 | 20.8% |
32 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 32 | OTHER MANUFACTURED ARTICLES | 244 | 171 | 42.3% |
33 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 33 | LANDS AND STONES | 241 | 175 | 37.7% |
34 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 34 | PHARMACEUTICAL PRODUCTS | 226 | 269 | -15.9% |
35 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 35 | CONTAINERS | 168 | 130 | 29.2% |
36 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 36 | PAPER | 153 | 98 | 56.2% |
37 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 37 | GLASS | 106 | 655 | -83.8% |
38 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 38 | TOYS, GAMES AND SPORTS ARTICLES | 102 | 13 | 683.0% |
39 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 39 | SPECIAL TRANSACTIONS | 86 | 111 | -22.9% |
40 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 40 | SOAPS, WAXES AND TAPERS | 76 | 128 | -41.0% |
41 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 41 | ELECTRICAL MATERIALS APPLIANCES | 76 | 76 | -0.5% |
42 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 42 | SUGAR | 58 | 77 | -24.7% |
43 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 43 | GLYCEROL | 54 | 64 | -15.6% |
44 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 44 | GUMS, SAPS AND RESINS | 51 | 120 | -57.8% |
45 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 45 | CAUSTIC SODA | 51 | 8 | 537.5% |
46 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 46 | ZINC ORE | 45 | 100 | -55.0% |
47 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 47 | CLOTHES | 43 | 9 | 358.8% |
48 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 48 | FURNITURE | 31 | 44 | -29.9% |
49 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 49 | ASPHALT WORKS | 28 | 19 | 47.4% |
50 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | 50 | OTHERS | 252 | 462 | -45.5% |
51 | Chief_Editor | 23/04/2024 06:06 PM | Chief_Editor | 23/04/2024 06:06 PM | TOTAL | 68.133 | 68.225 | -0.1% |
Source: DataLiner (click here to request a demo)
Argentina’s ranking of products imported via containers in the first two months of 2024 is led by motor vehicles and parts, with a volume 13% lower than in the same period of 2023. Reactors, boilers, and machines, the second group of commodities in the ranking of Argentine imports, had a volume received 28.3% lower in the same comparison.
Commodities Ranking | Dataliner Argentina | Jan-Fev 2024 vs. Jan-Fev 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 1 | MOTOR VEHICLE AND PARTS | 9.069 | 10.423 | -13.0% |
2 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 2 | REACTORS, BOILERS AND MACHINES | 8.912 | 12.429 | -28.3% |
3 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 3 | PLASTIC | 6.169 | 8.937 | -31.0% |
4 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 4 | ORGANIC CHEMICALS | 5.965 | 4.267 | 39.8% |
5 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 5 | ELECTRICAL MATERIALS APPLIANCES | 4.744 | 5.914 | -19.8% |
6 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 6 | TEXTILE | 2.576 | 2.590 | -0.5% |
7 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 7 | RUBBER | 2.528 | 3.034 | -16.7% |
8 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 8 | STEEL PRODUCTS | 2.449 | 3.337 | -26.6% |
9 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 9 | FURNITURE | 1.691 | 1.355 | 24.8% |
10 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 10 | CHEMICAL PRODUCTS | 1.642 | 1.672 | -1.8% |
11 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 11 | PAPER | 1.486 | 2.382 | -37.6% |
12 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 12 | INORGANIC CHEMICALS | 1.275 | 1.332 | -4.2% |
13 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 13 | OTHER MANUFACTURED ARTICLES | 1.206 | 2.694 | -55.2% |
14 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 14 | ALUMINUM PRODUCTS | 1.188 | 1.544 | -23.1% |
15 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 15 | SOAPS, WAXES AND TAPERS | 901 | 745 | 21.0% |
16 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 16 | GLASS | 872 | 658 | 32.4% |
17 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 17 | CLOTHES | 834 | 1.107 | -24.7% |
18 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 18 | PROCESSED FOODS | 823 | 1.142 | -27.9% |
19 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 19 | FOOTWEAR | 750 | 774 | -3.2% |
20 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 20 | FERTILIZERS | 674 | 354 | 90.8% |
21 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 21 | PESTICIDES | 638 | 589 | 8.3% |
22 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 22 | PAINTS, DYES AND VARNISHES | 626 | 742 | -15.6% |
23 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 23 | PHARMACEUTICAL PRODUCTS | 617 | 715 | -13.8% |
24 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 24 | FUELS, OILS AND MINERAL PRODUCTS | 609 | 816 | -25.3% |
25 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 25 | CEMENT | 601 | 510 | 17.9% |
26 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 26 | SKINS AND LEATHERS | 598 | 573 | 4.4% |
27 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 27 | MEDICAL-SURGICAL INSTRUMENTS | 573 | 735 | -22.0% |
28 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 28 | ENZUMES AND GELATIN | 517 | 504 | 2.6% |
29 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 29 | TOYS, GAMES AND SPORTS ARTICLES | 500 | 627 | -20.2% |
30 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 30 | PERFUMERY AND COSMETICS | 477 | 719 | -33.7% |
31 | Chief_Editor | 23/04/2024 06:13 PM | Chief_Editor | 23/04/2024 06:13 PM | 31 | MACHINES & APPLIANCES | 462 | 234 | 97.4% |
