Secex 2018 export data distorted by MDIC foreign trade system
Feb, 05, 2019 Posted by datamarnewsWeek 201905
Brazil’s SECEX foreign trade data system, which usually classifies export and import data by transport type (Maritime/Rail/Air etc.) has been significantly impacted by the implementation of the new foreign trade system being utilized by the Ministry of Industry, Foreign Trade and Services (MDIC). Since May 2017, the organ has been implementing the “Programa Portal Único de Comércio Exterior” (the Single Foreign Trade Portal) to reformulate the import, export, and customs transit procedures with an aim of improving efficiency and integrating foreign trade processes. The implementation of the Portal Único has happened in stages, and since July 2018 all exports have been processed through the new system.
Secex’s foreign trade classifications of transport types have suffered significant distortions for 2018 export data. MDIC’s data is received systematically through SERPRO, the Brazilian government’s federal service for data processing, and the type of transport information is not yet being supplied correctly to the new foreign trade system. The problem can be seen in the below graph where the mode of transport “Unknown” grows to significant amounts over recent months and highlights the recent drop in transport type classification:
MDIC are working to revert this situation.
Secex exports statistics by via | M US$ FOB | 2018
wdt_ID | MM-YY | Aerial exports (M US$ FOB) | Rail exports (M US$ FOB) | River exports (M US$ FOB) | Maritime exports (M US$ FOB) | Own transport exports (M US$ FOB) | Postal exports (M US$ FOB) | Road exports (M US$ FOB) | Unknown exports (M US$ FOB) | Via undeclared exports (M US$ FOB) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-01-01 | 1.286 | 12 | 51 | 13.824 | 382 | 0 | 1.150 | 63 | 259 |
2 | 2018-02-01 | 900 | 12 | 154 | 13.232 | 257 | 0 | 1.147 | 98 | 1.609 |
3 | 2018-03-01 | 1.106 | 12 | 205 | 16.909 | 501 | 0 | 1.355 | 141 | 1 |
4 | 2018-04-01 | 1.112 | 13 | 189 | 16.189 | 484 | 0 | 1.336 | 356 | 35 |
5 | 2018-05-01 | 1.027 | 15 | 259 | 13.953 | 447 | 0 | 887 | 2.692 | 54 |
6 | 2018-06-01 | 1.074 | 11 | 212 | 13.928 | 636 | 0 | 1.036 | 2.976 | 287 |
7 | 2018-07-01 | 490 | 9 | 240 | 11.686 | 150 | 0 | 456 | 9.309 | 186 |
8 | 2018-08-01 | 174 | 1 | 28 | 6.084 | 23 | 0 | 99 | 15.061 | 133 |
9 | 2018-09-01 | 142 | 0 | 45 | 2.458 | 26 | 0 | 24 | 16.517 | 15 |
10 | 2018-10-01 | 118 | 0 | 0 | 1.537 | 9 | 0 | 10 | 20.284 | 58 |
11 | 2018-11-01 | 8 | 0 | 0 | 577 | 0 | 0 | 4 | 20.501 | 0 |
12 | 2018-12-01 | 1 | 0 | 2 | 454 | 2 | 0 | 6 | 19.089 | 3 |
-
Economy
May, 28, 2019
0
Brazilian exports to Arab countries reach almost US$1bn in April
-
Jul, 30, 2019
0
Brazil’s orange juice exports fall 20%
-
Meat
May, 08, 2019
0
Brazil registers 11.7% growth in Jan-April beef exports
-
Grains
Aug, 07, 2019
0
Brazil soybean exports to china drop 20% in July 2019