
Ranking of Commodities on the East Coast of South America | Jan-Apr 2025 vs. Jan-Apr 2024 | DataLiner
Jun, 27, 2025 Posted by Sylvia SchandertWeek 202526
Check below the ranking of the main goods transported via containers on the East Coast of South America—specifically in Brazil and the Plate region—during the first four months of 2025, along with a comparison to the same period in 2024. Datamar’s Business Intelligence team compiled the data:
Brazil
Meat was the most exported commodity by Brazil in the first four months of the year, with a volume 6.2% higher than in the same period last year. This was followed by wood, whose shipments fell by 5.2%, and cotton, which saw a 2.8% increase in volume. See below:
Commodities Ranking | Dataliner Brazil | Jan-Apr 2025 vs. Jan-Apr 2024 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 1 | MEAT | 227.055 | 213.892 | 6.2% |
2 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 2 | WOOD | 131.582 | 138.795 | -5.2% |
3 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 3 | COTTON | 84.738 | 82.417 | 2.8% |
4 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 4 | PAPER | 56.146 | 56.369 | -0.4% |
5 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 5 | WOOD PULP | 55.585 | 58.422 | -4.9% |
6 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 6 | COFFEE TEA MATE & SPICES | 48.142 | 55.705 | -13.6% |
7 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 7 | PLASTICS | 32.234 | 29.462 | 9.4% |
8 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 8 | STEEL PRODUCTS | 27.698 | 27.255 | 1.6% |
9 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 9 | SUGAR | 24.451 | 38.302 | -36.2% |
10 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 10 | REACTORS BOILERS & MACHINES | 23.278 | 22.722 | 2.4% |
11 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 11 | FRUIT | 22.083 | 20.469 | 7.9% |
12 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 12 | FOOD RESIDUES | 19.897 | 20.714 | -3.9% |
13 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 13 | VEGETABLES | 19.724 | 9.822 | 100.8% |
14 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 14 | VEHICLES & AUTOPARTS | 16.519 | 15.644 | 5.6% |
15 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 15 | STONES PRODUCTS | 14.092 | 13.265 | 6.2% |
16 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 16 | RUBBER | 13.910 | 14.685 | -5.3% |
17 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 17 | PROCESSED FOODS | 13.361 | 13.619 | -1.9% |
18 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 18 | ANIMAL PRODUCTS | 12.191 | 10.424 | 16.9% |
19 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 19 | LEATHERS & HIDES | 12.127 | 11.747 | 3.2% |
20 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 20 | ELECTRICAL EQUIPMENTS | 11.644 | 10.412 | 11.8% |
21 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 21 | CERAMICS | 11.286 | 12.929 | -12.7% |
22 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 22 | TOBACCO | 11.027 | 12.065 | -8.6% |
23 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 23 | INORGANIC CHEMICALS | 10.042 | 8.478 | 18.4% |
24 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 24 | ORGANIC CHEMICALS | 9.856 | 11.926 | -17.4% |
25 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 25 | FURNITURE | 8.798 | 8.606 | 2.2% |
26 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 26 | GLYCEROL | 7.716 | 6.803 | 13.4% |
27 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 27 | CHEMICALS | 7.389 | 8.393 | -12.0% |
28 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 28 | FRUIT JUICE | 6.625 | 9.429 | -29.7% |
29 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 29 | VEGETABLE OIL & FATS | 5.659 | 4.752 | 19.1% |
30 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 30 | ALUMINIUM PRODUCTS | 5.501 | 6.752 | -18.5% |
31 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 31 | PERFUMERY & COSMETICS | 4.937 | 4.618 | 6.9% |
32 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 32 | ENZYMES GLUES & GELATIN | 4.657 | 3.613 | 28.9% |
33 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 33 | GRAIN | 4.054 | 3.185 | 27.3% |
34 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 34 | CLOTHING | 3.874 | 3.845 | 0.7% |
35 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 35 | TEXTILES | 3.724 | 3.782 | -1.6% |
36 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 36 | COPPER PRODUCTS | 3.422 | 1.915 | 78.6% |
37 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 37 | ASBESTOS | 3.083 | 2.747 | 12.2% |
38 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 38 | KAOLIN | 3.077 | 1.539 | 100.0% |
39 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 39 | ETHANOL | 2.777 | 1.776 | 56.3% |
40 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 40 | OTHER MINERALS SUBSTANCES | 2.533 | 3.434 | -26.2% |
41 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 41 | FLOURS MALT & STARCHES | 2.532 | 2.620 | -3.4% |
42 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 42 | GLASS | 2.243 | 7.732 | -71.0% |
43 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 43 | PHARMACEUTICAL PRODUCTS | 2.170 | 1.953 | 11.1% |
44 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 44 | HAND TOOLS | 2.163 | 1.843 | 17.4% |
45 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 45 | OTHER MANUFACTURED ARTICLES | 2.156 | 2.659 | -18.9% |
46 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 46 | MANGANESE ORE | 1.918 | 1.114 | 72.2% |
47 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 47 | COCOA | 1.864 | 1.215 | 53.4% |
48 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 48 | PAINTS DYES & VARNISHES | 1.764 | 1.898 | -7.1% |
49 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 49 | PETROLEUM PRODUCTS | 1.548 | 1.122 | 38.0% |
50 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | 50 | OTHERS | 19.874 | 21.778 | -8.7% |
51 | Chief_Editor | 27/06/2025 10:42 PM | Chief_Editor | 27/06/2025 10:42 PM | TOTAL | 1.024.726 | 1.028.663 | -0.4% |
Source: DataLiner (click here to request a demo)
Reactors, boilers, and machinery were the top imported product category in Brazil from January to April 2025, with a volume 45.2% higher than in the same months last year, followed by plastics (+3%) and electrical equipment (+32.1%). See the full table below:
Commodities Ranking | Dataliner Brazil | Jan-Apr 2025 vs. Jan-Apr 2024 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 1 | REACTORS BOILERS & MACHINES | 153.829 | 105.972 | 45.2% |
2 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 2 | PLASTICS | 147.567 | 143.212 | 3.0% |
3 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 3 | ELECTRICAL EQUIPMENTS | 137.514 | 104.131 | 32.1% |
4 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 4 | VEHICLES & AUTOPARTS | 118.663 | 112.699 | 5.3% |
5 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 5 | TEXTILES | 63.266 | 49.998 | 26.5% |
6 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 6 | ORGANIC CHEMICALS | 50.760 | 47.760 | 6.3% |
7 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 7 | RUBBER | 47.372 | 64.597 | -26.7% |
8 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 8 | STEEL PRODUCTS | 45.768 | 39.019 | 17.3% |
9 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 9 | FERTILIZERS | 22.679 | 17.640 | 28.6% |
10 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 10 | PAPER | 19.950 | 16.900 | 18.0% |
11 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 11 | INORGANIC CHEMICALS | 19.855 | 17.673 | 12.3% |
12 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 12 | OTHER MANUFACTURED ARTICLES | 19.054 | 44.837 | -57.5% |
13 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 13 | GLASS | 18.626 | 18.327 | 1.6% |
14 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 14 | CLOTHING | 17.899 | 19.452 | -8.0% |
15 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 15 | PESTICIDES | 17.069 | 12.092 | 41.2% |
16 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 16 | FURNITURE | 15.980 | 14.034 | 13.9% |
17 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 17 | PROCESSED FOODS | 15.753 | 17.701 | -11.0% |
18 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 18 | BEVERAGES & VINEGAR | 14.448 | 10.992 | 31.4% |
19 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 19 | CHEMICALS | 13.313 | 12.898 | 3.2% |
20 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 20 | ALUMINIUM PRODUCTS | 12.965 | 11.700 | 10.8% |
21 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 21 | TOYS GAMES & SPORTS ARTICLES | 12.041 | 9.146 | 31.6% |
22 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 22 | PAINTS DYES & VARNISHES | 9.959 | 8.605 | 15.7% |
23 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 23 | INSTRUMENTS | 9.293 | 6.495 | 43.1% |
24 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 24 | HAND TOOLS | 8.726 | 5.607 | 55.6% |
25 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 25 | FRUIT | 8.376 | 9.071 | -7.7% |
26 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 26 | SOAPS WAXES & TAPERS | 6.557 | 5.450 | 20.3% |
27 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 27 | VEGETABLES | 6.427 | 5.188 | 23.9% |
28 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 28 | PHARMACEUTICAL PRODUCTS | 6.390 | 4.895 | 30.5% |
29 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 29 | LEATHERS & HIDES | 6.057 | 6.732 | -10.0% |
30 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 30 | PETROLEUM PRODUCTS | 5.682 | 6.615 | -14.1% |
31 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 31 | FOOD RESIDUES | 5.443 | 3.578 | 52.2% |
32 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 32 | SEAFOOD | 4.857 | 4.521 | 7.4% |
33 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 33 | COPPER PRODUCTS | 4.758 | 4.634 | 2.7% |
34 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 34 | VEGETABLE OIL & FATS | 4.324 | 4.242 | 1.9% |
35 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 35 | CERAMICS | 4.323 | 3.645 | 18.6% |
36 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 36 | ENZYMES GLUES & GELATIN | 3.922 | 3.772 | 4.0% |
37 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 37 | PERFUMERY & COSMETICS | 3.733 | 2.421 | 54.2% |
38 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 38 | CEMENT | 3.674 | 3.710 | -1.0% |
39 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 39 | STONES PRODUCTS | 3.553 | 2.836 | 25.3% |
40 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 40 | OTHER MINERALS SUBSTANCES | 3.451 | 3.633 | -5.0% |
41 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 41 | WOOD PULP | 3.319 | 2.794 | 18.8% |
42 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 42 | ANIMAL PRODUCTS | 3.252 | 3.030 | 7.3% |
43 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 43 | SPECIAL TRANSACTIONS | 2.750 | 2.444 | 12.5% |
44 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 44 | COCOA | 2.684 | 1.943 | 38.1% |
45 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 45 | FLOURS MALT & STARCHES | 2.238 | 2.118 | 5.7% |
46 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 46 | WOOD | 2.100 | 1.860 | 12.9% |
47 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 47 | SOLID FUELS | 1.820 | 1.696 | 7.3% |
48 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 48 | SUGAR | 1.782 | 1.339 | 33.0% |
49 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 49 | COFFEE TEA MATE & SPICES | 1.756 | 1.134 | 54.8% |
50 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | 50 | OTHERS | 21.994 | 22.930 | -4.1% |
51 | Chief_Editor | 28/06/2025 06:33 PM | Chief_Editor | 28/06/2025 06:33 PM | TOTAL | 1.137.571 | 1.027.718 | 10.7% |
Source: DataLiner (click here to request a demo)
Argentina
Vegetables were the most exported product category via containers by Argentina in the first four months of 2025, with a volume 33.7% higher than in the same period last year. This was followed by meat, whose shipments dropped by 20.9%, and seafood, which saw a 2.3% increase. See below:
Commodities Ranking | Dataliner Argentina | Jan-Apr 2025 vs. Jan-Apr 2024 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 1 | VEGETABLES | 27.619 | 20.653 | 33.7% |
2 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 2 | MEAT | 21.854 | 27.645 | -20.9% |
3 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 3 | SEAFOOD | 12.828 | 13.130 | -2.3% |
4 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 4 | WOOD | 10.450 | 8.257 | 26.6% |
5 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 5 | PLASTICS | 9.229 | 6.091 | 51.5% |
6 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 6 | ANIMAL PRODUCTS | 7.597 | 9.147 | -17.0% |
7 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 7 | FRUIT | 5.496 | 8.812 | -37.6% |
8 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 8 | FOOD RESIDUES | 5.147 | 4.029 | 27.8% |
9 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 9 | LEATHERS & HIDES | 5.073 | 4.905 | 3.4% |
10 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 10 | PROCESSED FOODS | 4.783 | 4.967 | -3.7% |
11 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 11 | VEGETABLE OIL & FATS | 3.950 | 4.640 | -14.9% |
12 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 12 | GRAIN | 3.380 | 3.850 | -12.2% |
13 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 13 | COFFEE TEA MATE & SPICES | 3.041 | 3.546 | -14.2% |
14 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 14 | CHEMICALS | 2.744 | 2.534 | 8.3% |
15 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 15 | STEEL PRODUCTS | 2.327 | 3.408 | -31.7% |
16 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 16 | WOOD PULP | 2.042 | 2.070 | -1.4% |
17 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 17 | INORGANIC CHEMICALS | 1.867 | 1.074 | 73.9% |
18 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 18 | REACTORS BOILERS & MACHINES | 1.723 | 1.803 | -4.4% |
19 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 19 | PAPER | 1.614 | 1.024 | 57.7% |
20 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 20 | COTTON | 1.601 | 2.894 | -44.7% |
21 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 21 | ORGANIC CHEMICALS | 1.594 | 1.399 | 13.9% |
22 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 22 | ALUMINIUM PRODUCTS | 1.227 | 1.406 | -12.7% |
23 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 23 | FRUIT JUICE | 1.216 | 1.657 | -26.6% |
24 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 24 | VEHICLES & AUTOPARTS | 952 | 774 | 23.0% |
25 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 25 | PAINTS DYES & VARNISHES | 937 | 810 | 15.7% |
26 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 26 | MISCELLANEOUS ORES | 826 | 549 | 50.6% |
27 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 27 | OTHER MANUFACTURED ARTICLES | 818 | 547 | 49.5% |
28 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 28 | ENZYMES GLUES & GELATIN | 702 | 601 | 16.8% |
29 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 29 | PERFUMERY & COSMETICS | 653 | 695 | -6.0% |
30 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 30 | RUBBER | 584 | 877 | -33.4% |
31 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 31 | BEVERAGES & VINEGAR | 538 | 842 | -36.1% |
32 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 32 | FLOURS MALT & STARCHES | 514 | 700 | -26.6% |
33 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 33 | PHARMACEUTICAL PRODUCTS | 453 | 501 | -09.6% |
34 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 34 | OTHER MINERALS SUBSTANCES | 385 | 518 | -25.7% |
35 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 35 | TOBACCO | 282 | 1.240 | -77.3% |
36 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 36 | SUGAR | 273 | 195 | 39.9% |
37 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 37 | GLASS | 254 | 267 | -5.0% |
38 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 38 | EMPTY CONTAINERS | 248 | 304 | -18.4% |
39 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 39 | PESTICIDES | 240 | 158 | 52.4% |
40 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 40 | GLYCEROL | 201 | 137 | 46.7% |
41 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 41 | SOAPS WAXES & TAPERS | 196 | 140 | 39.5% |
42 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 42 | SPECIAL TRANSACTIONS | 175 | 192 | -8.7% |
43 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 43 | ELECTRICAL EQUIPMENTS | 174 | 143 | 21.5% |
44 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 44 | LEAD PRODUCTS | 143 | 22 | 550.0% |
45 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 45 | VEGETABLE GUMS EXTRACTS & RESINS | 126 | 147 | -14.1% |
46 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 46 | CAUSTIC SODA | 106 | 103 | 2.9% |
47 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 47 | FURNITURE | 87 | 81 | 7.4% |
48 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 48 | COCONUTS & NUTS | 80 | 161 | -50.3% |
49 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 49 | PETROLEUM PRODUCTS | 78 | 76 | 2.1% |
50 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | 50 | OTHERS | 725 | 1.300 | -44.2% |
51 | Chief_Editor | 28/06/2025 06:37 PM | Chief_Editor | 28/06/2025 06:37 PM | TOTAL | 149.152 | 151.021 | -1.2% |
Source: DataLiner (click here to request a demo)
Reactors, boilers, and machinery were the most imported product category via containers in Argentina between January and April 2025, with a volume 119% higher than the same period last year, followed by vehicles and auto parts (+63.2%) and electrical equipment (+125.2%). See below:
Commodities Ranking | Dataliner Argentina | Jan-Apr 2025 vs. Jan-Apr 2024| TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 28/06/2025 06:40 PM | Chief_Editor | 28/06/2025 06:40 PM | 1 | REACTORS BOILERS & MACHINES | 38.917 | 17.770 | 119.0% |
